Full matrix · 36 features × 17 apps
Every AU tradie quoting app, feature by feature
We include ourselves, but we don't rig the grid. Where a competitor is stronger — live supplier pricing, native iOS app, enterprise inventory — we mark that honestly. Use this to pick the right tool for your business shape, not just us.
| Feature | VoxQuote | AroFlo | simPRO | ServiceM8 | NextMinute | Tradify | Fergus | QuoteMate | Mira | TalkTrade | Tradezquote | TradieQuote | KlickQuote | VoxTrade | TradeQuote | QuoteSnap | GRUNT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| How you create quotes | |||||||||||||||||
Voice-to-quote Dictate the job, AI drafts line items. | |||||||||||||||||
Photo-to-quote Snap a job, AI identifies parts + labour. | |||||||||||||||||
Paste brief-to-quote Paste a marketplace / SMS / email brief, AI drafts. | |||||||||||||||||
Video walkthrough to quote Record a scope walkthrough, AI extracts the quote. | |||||||||||||||||
| AU compliance + localisation | |||||||||||||||||
GST 10% auto on every quote | |||||||||||||||||
ABN lookup on onboarding Fills business name + GST-registered status from the ABR. | |||||||||||||||||
ATO-compliant tax invoice format | |||||||||||||||||
AU-region hosted data Database + storage in Asia-Pacific region. AI runs in the US, disclosed. | |||||||||||||||||
Spam Act 2003 STOP handling Automatic unsubscribe list + per-recipient rate limiting. | |||||||||||||||||
| Delivery + customer actions | |||||||||||||||||
SMS delivery | |||||||||||||||||
Email delivery | |||||||||||||||||
WhatsApp delivery AU tradies' customers live on WhatsApp — 98% open rate. | |||||||||||||||||
Public accept link Customer accepts on their phone, no sign-up required. | |||||||||||||||||
Finger / typed signature | |||||||||||||||||
| Payments + follow-up | |||||||||||||||||
Stripe payment link in every quote | |||||||||||||||||
Deposit collection at accept | |||||||||||||||||
Auto follow-up on quiet quotes AI-drafted 3-day chase; respects STOP. | |||||||||||||||||
| Accounting sync | |||||||||||||||||
Xero live 2-way sync | |||||||||||||||||
Xero CSV export | |||||||||||||||||
MYOB AccountRight sync | |||||||||||||||||
Reckon ONE sync | |||||||||||||||||
| Platform + install | |||||||||||||||||
iPhone | |||||||||||||||||
Android ~half the AU tradie market is on Android. | |||||||||||||||||
Desktop web | |||||||||||||||||
Install as PWA (no App Store) | |||||||||||||||||
| Pricing | |||||||||||||||||
Free forever tier Not a 7/14/30-day trial that expires into paid. | |||||||||||||||||
Free for verified apprentices | |||||||||||||||||
No per-job fees | |||||||||||||||||
No per-user pricing (flat) You don't pay double when your apprentice joins. | |||||||||||||||||
| Operations + compliance docs | |||||||||||||||||
SWMS generator Safe Work Method Statements — required for high-risk work. | |||||||||||||||||
Compliance certificates (electrical / gas / plumbing) | |||||||||||||||||
Purchase orders to suppliers | |||||||||||||||||
Live supplier pricing (Reece / Bunnings / etc.) | |||||||||||||||||
Scheduling + calendar | |||||||||||||||||
Timesheets / time tracking | |||||||||||||||||
Per-job profit & loss | |||||||||||||||||
What this matrix tells us
VoxQuote leads on voice-input breadth, WhatsApp delivery, free- forever pricing, and no per-user fees. Tradify + ServiceM8 lead on accounting-sync depth (2-way Xero today). QuoteMate + Fergus + AroFlo lead on live supplier catalogue pricing. simPRO + AroFlo lead on enterprise inventory + project accounting.
What we're still building
Honest gaps we're closing in the 2026 roadmap: live Xero 2-way sync, MYOB AccountRight sync, deeper compliance-certificate templates, and live Reece / Bunnings supplier catalogue pricing. Everything a competitor has that we don't is on the public roadmap.
Test both. Keep the faster one.
Free to start. 60 seconds to your first voice quote. No credit card.
Start free